
All dyno tuning is done on a Dynojet 224xLC dynamometer. The 224xLC is an inertia dyno, along with the advanced testing capabilities of an Eddy Current Load Control. This load control allows us to to calibrate the vehicle under real world conditions. This means the resistance that YOUR motor see's in relationship to YOUR vehicle weight and YOUR vehicles drag as it travels down the road.
The 224xLC measures up to 2,000hp/2,000ft-lbs torque and 200mph.
Tuning is done via either SCT or HPTuners.






Fuel Injection / Carburetors
Naturally Aspirated
Supercharged
Turbocharged
E85


OEM / Stock Computer
Holley EFI


BigStuff3
FAST
FiTech
Holley Sniper EFI
Haltech
Most popular OEM fuel injection applications we cover
If you don't see your application please call.
Make | Model | Form | To | Engine |
---|---|---|---|---|
Cadillac | ATS | 2013 | 2017 | 3.6L |
Cadillac | CTS | 2004 | 2018 | 5.7L, 6.0L, 6.2L |
Chevy (3) | Camaro | 1998 | 2020 | 5.7L, 6.2L, 7.0L |
Chevy (3) | Corvette | 1997 | 2019 | 5.7L, 6.0L, 6.2L, 7.0L |
Chevy (3) | SS | 2014 | 2017 | 6.2L |
Dodge | Caliber SRT4 | 2008 | 2009 | 2.4L |
Dodge (1)(2) | Challenger | 2008 | 2019 | 5.7L, 6.1L, 6.2L, 6.4L |
Dodge (1)(2) | Charger | 2015 | 2019 | 6.2L |
Dodge (1) | Durango | 2018 | 2020 | 6.4L |
Dodge | Magnum | 2005 | 2008 | 5.7L, 6.1L |
Dodge (2) | Viper | 2008 | 2017 | 8.4L |
Ford | Edge | 2015 | 2019 | 2.7L Ecoboost |
Ford | Explorer | 2013 | 2020 | 2.3L Ecoboost, 3.5L Ecoboost |
Ford | F-Series (Diesel) | 2003 | 2020 | 3.0L, 6.0L, 6.4L, 6.7L |
Ford | F-Series (Gas) | 1999 | 2020 | 2.7L Ecoboost, 3.5L Ecoboost, 3.7L Ecoboost, 4.6L, 5.0L, 5.4L, 6.2L |
Ford | Fiesta | 2013 | 2019 | 1.5L Ecoboost, 1.6L Ecoboost |
Ford | Focus | 2013 | 2019 | 2.0L Ecoboost, 2.3L Ecoboost |
Ford | Ford GT | 2005 | 2019 | 3.5L Ecoboost, 5.4L |
Ford | Fusion | 2017 | 2018 | 2.7L Ecoboost |
Ford | Mustang | 1989 | 2020 | 2.3L Ecoboost, 4.6L, 5.0L, 5.2L, 5.4L, 5.8L |
Ford | Taurus | 2013 | 2019 | 3.5L Ecoboost |
Jeep | Grand Cherokee | 2011 | 2020 | 5.7L, 6.1L, 6.2L, 6.4L |
Nissan | 350Z | 2007 | 2009 | - |
Nissan | 370Z | 2009 | 2020 | - |
Nissan | GT-R | 2009 | 2010 | - |
Pontiac | Firebird | 1998 | 2002 | 5.7L |
Pontiac | G8 | 2008 | 2009 | 6.0L, 6.2L |
Pontiac | GTO | 2004 | 2006 | 5.7L, 6.0L |
Cadillac | CTS | 2004 | 2016 | 5.7L, 6.0L, 6.2L |
Chevy (3) | Camaro | 1998 | 2019 | 5.7L, 6.2L, 7.0L |
Chevy (3) | Corvette | 1997 | 2019 | 5.7L, 6.0L, 6.2L, 7.0L |
Chevy (3) | SS | 2014 | 2017 | 6.2L |
Dodge | Caliber SRT4 | 2008 | 2009 | 2.4L |
Dodge (1)(2) | Challenger | 2008 | 2019 | 5.7L, 6.1L, 6.2L, 6.4L |
Dodge (1)(2) | Charger | 2015 | 2018 | 6.2L |
Dodge (1) | Durango | 2018 | 2018 | 6.4L |
Dodge | Magnum | 2005 | 2008 | 5.7L, 6.1L |
Dodge (2) | Viper | 2008 | 2017 | 8.4L |
Ford | Edge | 2019 | 2019 | 2.7L Ecoboost |
Ford | Explorer | 2013 | 2019 | 3.5L Ecoboost |
Ford | F-Series (Diesel) | 2003 | 2019 | 3.0L, 6.0L, 6.4L, 6.7L |
Ford | F-Series (Gas) | 1999 | 2019 | 2.7L Ecoboost, 3.5L Ecoboost, 3.7L Ecoboost, 4.6L, 5.0L, 5.4L, 6.2L |
Ford | Fiesta | 2013 | 2019 | 1.6L Ecoboost |
Ford | Focus | 2013 | 2019 | 2.0L Ecoboost, 2.3L Ecoboost |
Ford | Ford GT | 2005 | 2019 | 3.5L, 5.4L |
Ford | Fusion | 2017 | 2018 | 2.7L Ecoboost |
Ford | Mustang | 1989 | 2019 | 2.3L Ecoboost, 4.6L, 5.0L, 5.2L, 5.4L, 5.8L |
Ford | Taurus | 2013 | 2016 | 3.5L Ecoboost |
Jeep | Grand Cherokee | 2011 | 2018 | 5.7L, 6.1L, 6.2L, 6.4L |
Nissan | 350Z | 2007 | 2009 | - |
Nissan | 370Z | 2009 | 2018 | - |
Nissan | GT-R | 2009 | 2010 | - |
Pontiac | Firebird | 1998 | 2002 | 5.7L |
Pontiac | G8 | 2008 | 2009 | 6.0L, 6.2L |
Pontiac | GTO | 2004 | 2006 | 5.7L, 6.0L |
(1): 2018+ Dodge/Chrysler/Jeep/RAM requires an additional access cable.
(2): 2015+ Dodge/Chrysler/Jeep/RAM vehicles require the PCM sent out to be unlocked before tuning.
(3): 2017+ GM 8-Speed and 10-Speed require the TCM sent out to be unlocked before tuning.